Rates
Normal Rate 2020 – 2021 (Thai Baht) | |||
---|---|---|---|
Room Type | 16 Oct - 15 May | 16 May - 15 Oct |
25 Dec – 3 Jan, 11 – 15 Apr |
Grand Villa ( 40 sqm. ) | 4,500 THB. | 3,500 THB. | 5,000 THB. |
Deluxe Beach ( 32 sqm. ) | 3,500 THB. | 2,500 THB. | 4,000 THB. |
Villa Beach ( 21 sqm. ) | 3,000 THB. | 2,300 THB. | 3,500 THB. |
Villa seaview ( 21 sqm. ) | 3,000 THB. | 2,300 THB. | 3,500 THB. |
Villa Garden ( 21 sqm. ) | 2,500 THB. | 2,000 THB. | 3,000 THB. |
Villa Hillside ( 22 sqm. ) | 2,200 THB. | 1,700 THB. | 2,700 THB. |
Standard Seaview ( 20 sqm. ) | 2,200 THB. | 1,700 THB. | 2,700 THB. |
Standard Hillside ( 20 sqm. ) | 2,000 THB. | 1,500 THB. | 2,500 THB. |
Standard Beach( 20 sqm. ) | 2,000 THB. | 1,500 THB. | 2,500 THB. |
Terms & Conditions:
- Check – in : 14.00 hrs. Check – out : 12.00 hrs.
- This rate is including vat 7% and free breakfast for 2 persons.
- Not allow every kind of pets to stay in the resort.
- Durian is not allowed in the room.
- Monk of Thailand is not allowed in the resort.
- Cooking is not allowed in the resort.
- We reserve the right to change without notice.